Size Chart
How to Measure
Chest/Bust: Measure across the fullest part of your chest, keeping the tape parallel to the ground.
Waist: Measure at your natural waist, where your body bends comfortably.
Inseam: Measure from the inner thigh down to your ankle for shorts and leggings.
Crops
| Size | Hem (cm) | Bust (cm) | Front Center Length (cm) | Recommended Height |
|---|---|---|---|---|
| XS | 62 | 70 | 14 | 150-155 cm |
| S | 66 | 74 | 14.3 | 155-160 cm |
| M | 70 | 78 | 14.6 | 160-165 cm |
| L | 74 | 82 | 14.9 | 165-170 cm |
Tanks
| Size | Bust Half (cm) | Elastic Band Half (cm) | Front Center Length (cm) |
|---|---|---|---|
| XS | 33.5 | 30.5 | 29.5 |
| S | 35.5 | 32.5 | 30.3 |
| M | 37.5 | 34.5 | 31.1 |
| L | 39.5 | 36.5 | 31.9 |
Shorts
| Size | Waist Half (cm) | Hip Half (cm) | Total Side Length (cm) |
|---|---|---|---|
| XS | 26 | 34 | 37.5 |
| S | 28 | 36 | 38.5 |
| M | 30 | 38 | 39.5 |
| L | 32 | 40 | 40.5 |
Leggings
| Size | Waist Half (cm) | Hip Half (cm) | Total Side Length (cm) |
|---|---|---|---|
| XS | 25.5 | 34 | 85 |
| S | 27.5 | 36 | 86 |
| M | 29.5 | 38 | 87 |
| L | 31.5 | 40 | 88 |
All measurements are in centimetres. Check the product page for fit notes and fabric stretch details.